BRONZE - Aluminum Bronze "9C" C-954
Chemical Composition
(%max., unless shown as range or min.)
Cu |
Al |
Fe |
Mn |
Ni(1) |
|
---|---|---|---|---|---|
Min./Max. | 83.0 min | 10.0-11.5 | 3.0-5.0 | .50 | 1.5 |
Nominal | 83.2 | 10.8 | 4.0 | - | - |
(1) Ni value includes Co.
Note: Cu + Sum of Named Elements, 99.5% min.
Applicable Specifications
Product |
Specification |
---|---|
Centrifugal | ASME SB271 ASTM B271 SAE J461, J462 |
Continuous | ASTM B505 SAE J461, J462 |
Ingot | ASTM B30 |
Permanent | ASTM B806 |
Precision | MILITARY MIL-C-11866 |
Sand | ASME SB148 ASTM B148, B66, B763 SAE J461, J462 |
Common Fabrication Processes: No information available.
Fabrication Properties
Joining Technique |
Suitability |
---|---|
Soldering | Good |
Brazing | Good |
Oxyacetylene Welding | Not Recommended |
Gas Shielded Arc Welding | Good |
Coated Metal Arc Welding | Good |
Machinability Rating | 60 |
Mechanical Properties
(measured at room temperature, 68 F (20 C)
*Fatigue Strength: 100 x 10 6cycles, unless indicated as [N]X 106.
Temper | Section Size |
Cold Work |
Typ/ Min |
Temp | Tensile Strength |
Yield Strength (0.5% ext. under load) |
Yield Strength (0.2% offset) |
Yield Strength (0.05% offset) |
El | Rockwell Hardness |
Vickens Hard. |
Brinell Hard. |
Shear Strength |
Fatigue Strength* |
Izod Impact Strength |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in. | % | F | ksi | ksi | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb | ||
mm. | C | MPa | MPa | MPa | MPa | MPa | MPa | J | |||||||||||
As Centrifugal Cast | |||||||||||||||||||
M02 | 0.0 | 0 | SMIN | 68 | 75 | 30 | - | - | 12 | - | - | - | - | - | - | 150 | - | - | 0.0 |
0.0 | 20 | 515 | 205 | - | - | 12 | - | - | - | - | - | - | 150 | - | - | 0.0 | |||
TQ50 | 0.0 | 0 | SMIN | 68 | 90 | 45 | - | - | 6 | - | - | - | - | - | - | 190 | - | - | 0.0 |
0.0 | 20 | 620 | 310 | - | - | 6 | - | - | - | - | - | - | 190 | - | - | 0.0 | |||
TQ50 | 0.0 | 0 | SMIN | 68 | 90 | 45 | - | - | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
0.0 | 20 | 620 | 310 | - | - | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |||
As Continuous Cast | |||||||||||||||||||
M07 | 0.0 | 0 | SMIN | 68 | 85 | 32 | - | - | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
0.0 | 20 | 586 | 221 | - | - | 12 | - | - | - | - | - | - | - | - | - | 0.0 | |||
TQ50 | 0.0 | 0 | SMIN | 68 | 95 | 45 | - | - | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
0.0 | 20 | 655 | 310 | - | - | 10 | - | - | - | - | - | - | - | - | - | 0.0 | |||
As Permanent Mold Cast | |||||||||||||||||||
M05 | 0.0 | 0 | SMIN | 68 | 100 | 40 | - | - | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
0.0 | 20 | 690 | 275 | - | - | 10 | - | - | - | - | - | - | - | - | - | 0.0 | |||
M05 | 0.0 | 0 | TYP | 68 | 105 | 46 | - | - | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
0.0 | 20 | 725 | 320 | - | - | 11 | - | - | - | - | - | - | - | - | - | 0.0 | |||
As Sand Cast | |||||||||||||||||||
M01 | 0.0 | 0 | SMIN | 68 | 75 | 30 | - | - | 12 | - | - | - | - | - | - | 150 | - | - | 0.0 |
0.0 | 20 | 517 | 207 | - | - | 12 | - | - | - | - | - | - | 150 | - | - | 0.0 | |||
M01 | 0.0 | 0 | TYP | 68 | 85 | 35 | - | - | 18 | - | - | - | - | - | - | 170 | 47 | 28 | 16.0 |
0.0 | 20 | 586 | 241 | - | - | 18 | - | - | - | - | - | - | 170 | 324 | 193 | 22.0 | |||
TQ50 | 0.0 | 0 | SMIN | 68 | 90 | 45 | - | - | 6 | - | - | - | - | - | - | 190 | - | - | 0.0 |
0.0 | 20 | 621 | 310 | - | - | 6 | - | - | - | - | - | - | 190 | - | - | 0.0 | |||
TQ50 | 0.0 | 0 | TYP | 68 | 105 | 54 | - | - | 8 | - | - | - | - | - | - | 195 | 50 | 35 | 11.0 |
0.0 | 20 | 724 | 372 | - | - | 8 | - | - | - | - | - | - | 195 | 345 | 241 | 15.0 | |||
Cast and annealed (homogenized) | |||||||||||||||||||
NA | 0.0 | 0 | SMIN | 68 | 75 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
0.0 | 20 | 517 | 207 | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
Physical Properties
US Customary |
Metric |
|
---|---|---|
Melting Point - Liquidus | 1900 F | 1038 C |
Melting Point - Solidus | 1880 F | 1027 C |
Density | 0.269 lb/in3 at 68 F | 7.45 gm/cm3 @ 20 C |
Specific Gravity | 7.45 | 7.45 |
Electrical Resistivity | 80.2 ohms-cmil/ft @ 68 F | 13.33 microhm-cm @ 20 C |
Electrical Conductivity | 13 %IACS @ 68 F | 0.075 MegaSiemens/cm @ 20 C |
Thermal Conductivity | 33.9 Btu · ft/(hr · ft2 · oF) at 68F | 58.7 W/m · oK at 20 C |
Coefficient of Thermal Expansion | 9.0 ·10-6 per oF (68-572 F) | 16.2 ·10-6 per oC (20-300 C) |
Specific Heat Capacity | 0.1 Btu/lb/oF at 68 F | 418.64 J/kg · oK at 293 K |
Modulas of Elasticity in Tension | 15500 ksi | 107000 MPa |
Magnetic Permeability* | 1.27 | 1.27 |
Magnetic Permeability** | 1.2 | 1.2 |
*As Cast, Field Strength 16 kA/m
**TQ 50 Temper, Field Sterngth 16 kA/m
Typical Uses
- Automotive: Weld Guns
- Fasteners: Large Hold Down Screws, Nuts
- Industrial: Valve Seats, Pressure Blocks for the Steel Industry, Bearing Segments for the Steel Industry, Valves, Bushings, Valve Bodies, Spur Gears, Pawl, Bearings, Machine Parts, Worm Gears, Landing Gear Parts, Pump Parts, Heavily Loaded Worm Gears, High Strength Clamps, Gears, Valve Guides, Pickling Hooks
- Marine: Ship Building, Covers for Marine Hardware
- Ordnance: Government Fittings