BRONZE - High Silicon Bronze C-65510 Stainless Steel
Chemical Composition
(%max., unless shown as range or min.)
Cu(1) |
Fe |
Pb |
Mn |
Ni(2) |
Si |
Zn |
|
---|---|---|---|---|---|---|---|
Min./Max. | Rem. | .8 | .05 | .50-1.3 | .6 | 2.8-3.8 | 1.5 |
Nominal | 97.0 | - | - | .9 | - | 3.0 | - |
(1) Cu value includes Ag.
(2) Ni value includes Co.
Note: Cu + Sum of Named Elements, 99.5% min.
Common Fabrication Processes
Blanking, Drawing, Forming and Bending, Heading and Upsetting, Hot Forging and Pressing, Roll Threading and Knurling, Shearing, Squeezing and Swaging
Fabrication Properties
Joining Technique |
Suitability |
---|---|
Soldering | Good |
Brazing | Excellent |
Oxyacetylene Welding | Good |
Gas Shielded Arc Welding | Excellent |
Coated Metal Arc Welding | Fair |
Spot Weld | Excellent |
Seam Weld | Excellent |
Butt Weld | Excellent |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Excellent |
Forgeability Rating | 40 |
Machinability Rating | 30 |
Applicable Specifications
Product |
Specification |
---|---|
Bar | SAE J461, J463 |
Bar, Forging | ASTM B124 |
Bar, Rolled | ASME SB98 ASTM B96, B98 SAE J461, J463 |
Bar, Rolled, Pressure Vessels | ASME SB96 ASTM B96 |
Bolts | ASTM F468 |
Forgings, Die | ASTM B283 |
Nuts | ASTM F467 |
Pipe | ASME SB315 ASTM B315 |
Plate | ASME SB96 ASTM B96 |
Plate, Bridge and Bearing | ASTM B100 |
Plate, Clad | ASTM B432 |
Plate, Pressure Vessels | ASME SB96 ASTM B96 |
Rod | ASME SB98 ASTM B98 SAE J461, J463 |
Rod, Forging | ASTM B124 |
Screws | ASTM F468 |
Shapes | ASME SB98 ASTM B98 SAE J461, J463 |
Shapes, Forging | ASTM B124 |
Sheet | ASME SB96 ASTM B96 SAE J461, J463 |
Sheet, Bridge and Bearing | ASTM B100 |
Sheet, Pressure Vessels | ASME SB96 ASTM B96 |
Strip | ASME SB96 ASTM B96 SAE J461, J463 |
Studs | ASTM F468 |
Tube | ASME SB315 ASTM B315 MILITARY MIL-T-8231 |
Wire | ASTM B105, B99 |
Mechanical Properties
Mechanical Properties (measured at room temperature, 68 F (20 C)
*Fatigue Strength: 100 x 10 6cycles, unless indicated as [N]X 106.
Temper | Section Size |
Cold Work |
Typ/ Min |
Temp | Tensile Strength |
Yield Strength (0.5% ext. under load) |
Yield Strength (0.2% offset) |
Yield Strength (0.05% offset) |
El | Rockwell Hardness |
Vickens Hard. |
Brinell Hard. |
Shear Strength |
Fatigue Strength* |
Izod Impact Strength |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in. | % | F | ksi | ksi | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb | ||
mm. | C | MPa | MPa | MPa | MPa | MPa | MPa | J | |||||||||||
Flat Products | |||||||||||||||||||
H01 | 0.04 | 0 | TYP | 68 | 68 | 35 | - | - | 30 | 75 | - | - | 67 | - | - | - | 47 | - | 0.0 |
1 | 20 | 469 | 241 | - | - | 30 | 75 | - | - | 67 | - | - | - | 324 | - | 0.0 | |||
H02 | 0.04 | 0 | TYP | 68 | 78 | 45 | - | - | 17 | 87 | - | - | 75 | - | - | - | 50 | - | 0.0 |
1 | 20 | 538 | 310 | - | - | 17 | 87 | - | - | 75 | - | - | - | 345 | - | 0.0 | |||
H04 | 0.04 | 0 | TYP | 68 | 94 | 58 | - | - | 8 | 93 | - | - | 78 | - | - | - | 57 | - | 0.0 |
1 | 20 | 648 | 400 | - | - | 8 | 93 | - | - | 78 | - | - | - | 393 | - | 0.0 | |||
H06 | 0.04 | 0 | TYP | 68 | 104 | 60 | - | - | 6 | 96 | - | - | 80 | - | - | - | 60 | - | 0.0 |
1 | 20 | 717 | 414 | - | - | 6 | 96 | - | - | 80 | - | - | - | 414 | - | 0.0 | |||
H08 | 0.04 | 0 | TYP | 68 | 110 | 62 | - | - | 4 | 97 | - | - | 81 | - | - | - | 63 | - | 0.0 |
1 | 20 | 758 | 427 | - | - | 4 | 97 | - | - | 81 | - | - | - | 434 | - | 0.0 | |||
OS015 | 0.04 | 0 | TYP | 68 | 63 | 30 | - | - | 55 | 66 | - | 90 | - | - | - | - | 45 | - | 0.0 |
1 | 20 | 434 | 207 | - | - | 55 | 66 | - | 90 | - | - | - | - | 310 | - | 0.0 | |||
OS035 | 0.04 | 0 | TYP | 68 | 60 | 25 | - | - | 60 | 62 | - | 85 | - | - | - | - | 43 | - | 0.0 |
1 | 20 | 414 | 172 | - | - | 60 | 62 | - | 85 | - | - | - | - | 296 | - | 0.0 | |||
OS070 | 0.04 | 0 | TYP | 68 | 56 | 21 | - | - | 63 | 40 | - | 76 | - | - | - | - | 42 | - | 0.0 |
1 | 20 | 386 | 145 | - | - | 63 | 40 | - | 76 | - | - | - | - | 290 | - | 0.0 | |||
Rod | |||||||||||||||||||
H02 | 1 | 20 | TYP | 68 | 78 | 45 | - | - | 35 | 85 | - | - | - | - | - | - | 52 | - | 0.0 |
25.4 | 20 | 538 | 310 | - | - | 35 | 85 | - | - | - | - | - | - | 359 | - | 0.0 | |||
H04 | 1 | 36 | TYP | 68 | 92 | 55 | - | - | 22 | 90 | - | - | - | - | - | - | 58 | - | 0.0 |
25.4 | 20 | 634 | 379 | - | - | 22 | 90 | - | - | - | - | - | - | 400 | - | 0.0 | |||
H06 | 1 | 50 | TYP | 68 | 108 | 60 | - | - | 13 | 95 | - | - | - | - | - | - | 62 | - | 0.0 |
25.4 | 20 | 745 | 414 | - | - | 13 | 95 | - | - | - | - | - | - | 427 | - | 0.0 | |||
OS050 | 1 | 0 | TYP | 68 | 58 | 22 | - | - | 60 | 60 | - | - | - | - | - | - | 43 | - | 0.0 |
25.4 | 20 | 400 | 152 | - | - | 60 | 60 | - | - | - | - | - | - | 296 | - | 0.0 | |||
Tube | |||||||||||||||||||
H80 | 0.065 | 35 | TYP | 68 | 93 | - | - | - | 22 | 92 | - | - | 78 | - | - | - | - | - | 0.0 |
1.7 | 20 | 641 | - | - | - | 22 | 92 | - | - | 78 | - | - | - | - | - | 0.0 | |||
OS050 | 0.065 | 0 | TYP | 68 | 57 | - | - | - | 70 | 45 | - | - | - | - | - | - | - | - | 0.0 |
1.7 | 20 | 393 | - | - | - | 70 | 45 | - | - | - | - | - | - | - | - | 0.0 | |||
Wire | |||||||||||||||||||
H00 | 0.08 | 0 | TYP | 68 | 70 | 40 | - | - | 35 | - | - | - | - | - | - | - | 48 | - | 0.0 |
2 | 20 | 483 | 276 | - | - | 35 | - | - | - | - | - | - | - | 331 | - | 0.0 | |||
H01 | 0.08 | 0 | TYP | 68 | 80 | 48 | - | - | 20 | - | - | - | - | - | - | - | 52 | - | 0.0 |
2 | 20 | 552 | 331 | - | - | 20 | - | - | - | - | - | - | - | 359 | - | 0.0 | |||
H02 | 0.08 | 0 | TYP | 68 | 98 | 57 | - | - | 8 | - | - | - | - | - | - | - | 58 | - | 0.0 |
2 | 20 | 676 | 393 | - | - | 8 | - | - | - | - | - | - | - | 400 | - | 0.0 | |||
H04 | 0.08 | 0 | TYP | 68 | 125 | 65 | - | - | 5 | - | - | - | - | - | - | - | 65 | 29 | 0.0 |
2 | 20 | 862 | 448 | - | - | 5 | - | - | - | - | - | - | - | 448 | 200 | 0.0 | |||
H08 | 0.08 | 0 | TYP | 68 | 145 | 70 | - | - | 3 | - | - | - | - | - | - | - | 70 | 30 | 0.0 |
2 | 20 | 1000 | 483 | - | - | 3 | - | - | - | - | - | - | - | 483 | 207 | 0.0 | |||
OS035 | 0.08 | 0 | TYP | 68 | 60 | 25 | - | - | 60 | - | - | - | - | - | - | - | 43 | - | 0.0 |
2 | 20 | 414 | 172 | - | - | 60 | - | - | - | - | - | - | - | 296 | - | 0.0 |
Physical Properties
US Customary |
Metric |
|
---|---|---|
Melting Point - Liquidus | 1880 F | 1027 C |
Melting Point - Solidus | 1780 F | 971 C |
Density | 0.308 lb/in3 at 68 F | 8.53 gm/cm3 @ 20 C |
Specific Gravity | 8.53 | 8.53 |
Electrical Resistivity | 148.0 ohms-cmil/ft @ 68 F | 24.6 microhm-cm @ 20 C |
Electrical Conductivity | 7 %IACS @ 68 F | 0.041 MegaSiemens/cm @ 20 C |
Thermal Conductivity | 21.0 Btu · ft/(hr · ft2 · oF) at 68F | 36.3 W/m · oK at 20 C |
Coefficient of Thermal Expansion | 10.0 ·10-6 per oF (68-572 F) | 18.0 ·10-6 per oC (20-300 C) |
Specific Heat Capacity | 0.09 Btu/lb/oF at 68 F | 376.78 J/kg · oK at 293 K |
Modulas of Elasticity in Tension | 15000 ksi | 103400 MPa |
Modulus of Rigidity | 5600 ksi | 38610 MPa |
Flat Products |
|
---|---|
PLATE | M20 |
SHEET | M20 |
STRIP, ROLLED | H01, H02, H04, H06, H08, OS015, OS035, OS070 |
WIRE, ROLLED | H02, H06 |
Other |
|
---|---|
ROD | H02, H04, H06, OS050 |
TUBE | H58, H80, OS050 |
WIRE | H00, H01, H02, H04, H08, OS015, OS035 |
Typical Uses
Consumer: Sculpture- Electrical: Motors, Rotor Bar, Pole Line Hardware
- Fasteners: Hinges, Bolts, Nails, Screws, Burrs, Rivets, Nuts, Cotter Pins, Clamps
- Industrial: Oil Refinery Plumbing Tube, Welded Tanks, Screen Cloth, Piston Rings, Kettles, Heat Exchanger Tubes, Chemical Equipment, Channels, Cable, Bushings, Bearing Plates, Butts, Shafting, Screen Plates, Wire, Doctor Blades, Paper Industry, Hydraulic Pressure Lines, Tanks, Pressure Vessels, Welded Pressure Vessels, Wear Plates
- Marine: Hardware, Propeller Shafts