BRONZE - High Leaded Tin Bronze SAE 660 C-932
Chemical Composition
(%max., unless shown as range or min.)
Cu(1) |
Al |
Fe |
Pb |
Mn |
Sn |
Zn |
|
|---|---|---|---|---|---|---|---|
| Min./Max. | 57.0-60.0 | .25 | .8-2.0 | .20 | .05-.50 | .50-1.5 | Rem. |
| Nominal | 58.5 | - | 1.4 | - | .10 | 1.0 | 39.0 |
(1) Cu value includes Ag.
Note: Cu + Sum of Named Elements, 99.5% min.
Applicable Specifications
Product |
Specification |
|---|---|
| Bar | ASTM B138 SAE J461, J463 |
| Bar, Forging | ASTM B124 |
| Bolts | ASTM F468 |
| Forgings, Die | ASTM B283 SAE J461, J463 |
| Nuts | ASTM F467 |
| Rod | ASTM B138 SAE J461, J463 |
| Rod, Forging | ASTM B124 |
| Screws | ASTM F468 |
| Shapes | ASTM B138 SAE J461, J463 |
| Shapes, Forging | ASTM B124 |
| Studs | ASTM F468 |
Fabrication Properties
Joining Technique |
Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Excellent |
| Oxyacetylene Welding | Good |
| Gas Shielded Arc Welding | Fair |
| Coated Metal Arc Welding | Not Recommended |
| Spot Weld | Good |
| Seam Weld | Fair |
| Butt Weld | Good |
| Capacity for Being Cold Worked | Poor |
| Capacity for Being Hot Formed | Excellent |
| Forgeability Rating | 80 |
| Machinability Rating | 30 |
Common Fabrication Processes:
Hot Forging and Pressing, Hot heading and upsetting
Mechanical Properties (measured at room temperature, 68 F (20 C)
*Fatigue Strength: 100 x 10 6cycles, unless indicated as [N]X 106.
| Temper | Section Size |
Cold Work |
Typ/ Min |
Temp | Tensile Strength |
Yield Strength (0.5% ext. under load) |
Yield Strength (0.2% offset) |
Yield Strength (0.05% offset) |
El | Rockwell Hardness |
Vickens Hard. |
Brinell Hard. |
Shear Strength |
Fatigue Strength* |
Izod Impact Strength |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | % | F | ksi | ksi | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb | ||
| mm. | C | MPa | MPa | MPa | MPa | MPa | MPa | J | |||||||||||
| Rod | |||||||||||||||||||
| H01 | 1 | 10 | TYP | 68 | 77 | 45 | - | - | 23 | 83 | - | - | - | - | - | - | 47 | - | 0.0 |
| 25.4 | 20 | 531 | 310 | - | - | 23 | 83 | - | - | - | - | - | - | 324 | - | 0.0 | |||
| H01 | 2 | 10 | TYP | 68 | 72 | 42 | - | - | 27 | 77 | - | - | - | - | - | - | 44 | - | 0.0 |
| 51 | 20 | 496 | 290 | - | - | 27 | 77 | - | - | - | - | - | - | 303 | - | 0.0 | |||
| H02 | 1 | 20 | TYP | 68 | 84 | 60 | - | - | 19 | 90 | - | - | - | - | - | - | 48 | - | 0.0 |
| 25.4 | 20 | 579 | 414 | - | - | 19 | 90 | - | - | - | - | - | - | 331 | - | 0.0 | |||
| O60 | 1 | 0 | TYP | 68 | 65 | 30 | - | - | 33 | 65 | - | - | - | - | - | - | 42 | - | 0.0 |
| 25.4 | 20 | 448 | 207 | - | - | 33 | 65 | - | - | - | - | - | - | 290 | - | 0.0 | |||
Physical Properties
US Customary |
Metric |
|
|---|---|---|
| Melting Point - Liquidus | 1630 F | 888 C |
| Melting Point - Solidus | 1590 F | 866 C |
| Density | 0.302 lb/in3 at 68 F | 8.36 gm/cm3 @ 20 C |
| Specific Gravity | 8.36 | 8.36 |
| Electrical Resistivity | 43.2 ohms-cmil/ft @ 68 F | 7.18 microhm-cm @ 20 C |
| Electrical Conductivity | 24 %IACS @ 68 F | 0.14 MegaSiemens/cm @ 20 C |
| Thermal Conductivity | 61.0 Btu · ft/(hr · ft2 · oF) at 68F | 105.6 W/m · oK at 20 C |
| Coefficient of Thermal Expansion | 11.8 ·10-6 per oF (68-572 F) | 21.2 ·10-6 per oC (20-300 C) |
| Specific Heat Capacity | 0.09 Btu/lb/oF at 68 F | 376.78 J/kg · oK at 293 K |
| Modulas of Elasticity in Tension | 15000 ksi | 103400 MPa |
| Modulus of Rigidity | 5600 ksi | 38610 MPa |
Tempers Most Commonly Used
| Other | |
|---|---|
| ROD | H01, H02, M30, O60 |
| SHAPES | M30 |
Typical Uses
- Automotive: Clutch Disks, Pump Rods, Shafting
- Fasteners: Bolts
- Industrial: Aircraft Parts, Valve Bodies, Valve Stems, Bushings, Balls
Marine: Hardware
